<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Investment Program</title>
	<atom:link href="http://blog.currensee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.currensee.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jun 2013 16:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Yup, there’s manipulation in forex – and we’ve known it for ages</title>
		<link>http://blog.currensee.com/2013/06/yup-there%e2%80%99s-manipulation-in-forex-%e2%80%93-and-we%e2%80%99ve-known-it-for-ages/</link>
		<comments>http://blog.currensee.com/2013/06/yup-there%e2%80%99s-manipulation-in-forex-%e2%80%93-and-we%e2%80%99ve-known-it-for-ages/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:44:10 +0000</pubDate>
		<dc:creator>John Forman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex regulation]]></category>
		<category><![CDATA[front runningr]]></category>
		<category><![CDATA[the london fix]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5989</guid>
		<description><![CDATA[You saw it here first! One year ago today as I write this, my blog post LIBOR ain’t the only thing manipulated was published by Currensee. In it, during the hubbub around the scandal over how the major banks had been found guilty of some shenanigans with the LIBOR rates, I talked about how there [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/06/yup-there%e2%80%99s-manipulation-in-forex-%e2%80%93-and-we%e2%80%99ve-known-it-for-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects for More Upside in Interest Rates</title>
		<link>http://blog.currensee.com/2013/06/prospects-for-more-upside-in-interest-rates/</link>
		<comments>http://blog.currensee.com/2013/06/prospects-for-more-upside-in-interest-rates/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:02:06 +0000</pubDate>
		<dc:creator>John Forman</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5982</guid>
		<description><![CDATA[Bonds have been much talked about of late. Given the sharp rise in interest rates in recent weeks (60+ basis points from the low for the 10yr Note in early May), it’s pretty easy to understand why. The question is one of causality. There are a few potential candidates. The first is the economy. It [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/06/prospects-for-more-upside-in-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See and manage your open positions</title>
		<link>http://blog.currensee.com/2013/05/see-and-manage-your-open-positions/</link>
		<comments>http://blog.currensee.com/2013/05/see-and-manage-your-open-positions/#comments</comments>
		<pubDate>Thu, 30 May 2013 18:20:02 +0000</pubDate>
		<dc:creator>Marcie Smith</dc:creator>
				<category><![CDATA[Currensee]]></category>
		<category><![CDATA[open positions]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5975</guid>
		<description><![CDATA[The Pips here at Currensee have once again been hard at work making the Trade Leaders Investment Program even better for our Investors. We&#8217;ve now taken a big step toward giving you more insight and control into your trades. When you log into your Currensee account, you can now view all of your open Trade [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/05/see-and-manage-your-open-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Dollar Getting Overbought?</title>
		<link>http://blog.currensee.com/2013/05/is-the-dollar-getting-overbought/</link>
		<comments>http://blog.currensee.com/2013/05/is-the-dollar-getting-overbought/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:33:58 +0000</pubDate>
		<dc:creator>John Forman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[overbought]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5967</guid>
		<description><![CDATA[The folks at Business Insider recently posted the following chart showing the position of the futures market in terms of the US Dollar. It comes from the weekly Commitment of Traders report and shows that the net long USD position of the market has gotten near the highest levels from 2012. The suggestion of that [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/05/is-the-dollar-getting-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Highs for Stocks and the Dollar at the Same Time!?</title>
		<link>http://blog.currensee.com/2013/05/new-highs-for-stocks-and-the-dollar-at-the-same-time/</link>
		<comments>http://blog.currensee.com/2013/05/new-highs-for-stocks-and-the-dollar-at-the-same-time/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:16:30 +0000</pubDate>
		<dc:creator>John Forman</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[quantitiative easing]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5959</guid>
		<description><![CDATA[The stock market has reached new all-time highs, which is generating considerable interest in the media. That, of course, is no surprise. Perhaps the surprise comes from the fact that stocks have been able to get as high as they have. We are, after all, still looking at an economic situation in the US and [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/05/new-highs-for-stocks-and-the-dollar-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to keep waiting!</title>
		<link>http://blog.currensee.com/2013/05/you-dont-have-to-keep-waiting/</link>
		<comments>http://blog.currensee.com/2013/05/you-dont-have-to-keep-waiting/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:08:29 +0000</pubDate>
		<dc:creator>Marcie Smith</dc:creator>
				<category><![CDATA[Currensee]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5954</guid>
		<description><![CDATA[The Pips at Currensee World Headquarters have been hard at work building an exciting new feature for our clients. From now on, when you allocate to a Trade Leader, we will look to see if the Trade Leader has any open positions and whether or not we can get you a price that is favorable [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/05/you-dont-have-to-keep-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarifying Why Retail Forex is Called “Off-Exchange”</title>
		<link>http://blog.currensee.com/2013/05/clarifying-why-retail-forex-is-called-%e2%80%9coff-exchange%e2%80%9d/</link>
		<comments>http://blog.currensee.com/2013/05/clarifying-why-retail-forex-is-called-%e2%80%9coff-exchange%e2%80%9d/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:05:37 +0000</pubDate>
		<dc:creator>John Forman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[off-exchange]]></category>
		<category><![CDATA[on-exchange]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5950</guid>
		<description><![CDATA[A reader of my trading education blog recently left a comment questioning the concept of so-called “off-exchange” forex trading. The reader in question had some concerns about the way the regulators in the U.S. have defined retail forex trading in this fashion. Those concerns, however, are unwarranted. The term “off-exchange” is merely an indication that [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/05/clarifying-why-retail-forex-is-called-%e2%80%9coff-exchange%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, I&#8217;m in a club with Warren Buffett</title>
		<link>http://blog.currensee.com/2013/05/finally-im-in-a-club-with-warren-buffett/</link>
		<comments>http://blog.currensee.com/2013/05/finally-im-in-a-club-with-warren-buffett/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:45:18 +0000</pubDate>
		<dc:creator>David Karp</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[social trading]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5945</guid>
		<description><![CDATA[In another contrarian move, yesterday Warren Buffett joined a social network of a few hundred million members and followed exactly none of them. As of this writing @warrenbuffet has almost 200,000 followers and two tweets. Does this finally legitimize Twitter in the financial world? I&#8217;m thinking that happened a while ago. Does it mean we [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/05/finally-im-in-a-club-with-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View of Volatility Across Various Markets</title>
		<link>http://blog.currensee.com/2013/04/a-view-of-volatility-across-various-markets/</link>
		<comments>http://blog.currensee.com/2013/04/a-view-of-volatility-across-various-markets/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:45:02 +0000</pubDate>
		<dc:creator>John Forman</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5934</guid>
		<description><![CDATA[A while back, motivated by persistent misinformation being presented in the media, I did a quick study of volatility in various markets. It was something I repeated here last year using weekly rather than daily data. Markets have had lots of different things happening recently, so I decided to re-run the daily data study, this [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/04/a-view-of-volatility-across-various-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you close winners and hold losers?</title>
		<link>http://blog.currensee.com/2013/04/do-you-close-winners-and-hold-losers/</link>
		<comments>http://blog.currensee.com/2013/04/do-you-close-winners-and-hold-losers/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:34:05 +0000</pubDate>
		<dc:creator>John Forman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Social Indicators]]></category>
		<category><![CDATA[disposition effect]]></category>
		<category><![CDATA[trading research]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=5932</guid>
		<description><![CDATA[Toward the end of 2012 I authored a post that discussed a phenomenon academics in the area of behavioral finance term the Disposition Effect. This is a bias theorized and observed in which traders are prone to hold on to losers too long and close out winners too quickly. Anyone who has been involved in [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2013/04/do-you-close-winners-and-hold-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
