<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Currensee Exchange</title>
	<atom:link href="http://blog.currensee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.currensee.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 13:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Currensee joins IBcoalition.org to help independent IBs serve their customers</title>
		<link>http://blog.currensee.com/2010/03/currensee-joins-ibcoalition-org-to-help-independent-ibs-serve-their-customers/</link>
		<comments>http://blog.currensee.com/2010/03/currensee-joins-ibcoalition-org-to-help-independent-ibs-serve-their-customers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:30:33 +0000</pubDate>
		<dc:creator>David Karp</dc:creator>
				<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[Forex Issues]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[forex regulation]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[IBcoalition]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1741</guid>
		<description><![CDATA[As you may have read in the press release, Currensee is one of the charter members of IBcoalition.org, a group of independent Introducing Brokers united to fight a proposed rule change by the CFTC that threatens our businesses and our ability to serve our customers.  As CEO Dave Lemont and Co-Founder Asaf Yigal have blogged [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/currensee-joins-ibcoalition-org-to-help-independent-ibs-serve-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Daily Forex Volatility</title>
		<link>http://blog.currensee.com/2010/03/watching-daily-forex-volatility/</link>
		<comments>http://blog.currensee.com/2010/03/watching-daily-forex-volatility/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:20:40 +0000</pubDate>
		<dc:creator>David Karp</dc:creator>
				<category><![CDATA[Forex Volatility]]></category>
		<category><![CDATA[dailyforex]]></category>
		<category><![CDATA[John Forman]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Tim Mazanec]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1735</guid>
		<description><![CDATA[The team here at Currensee towers was pleased to see  John Forman from Thomson Reuters IFR Markets writing on DailyForex this morning about yesterday&#8217;s Currensee blog post by Tim Mazanec.  Both wrote about volatility in the Forex market.  Tim was seeking a way to find a currency pair ready to break out of a narrow [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/watching-daily-forex-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Forex Volatility</title>
		<link>http://blog.currensee.com/2010/03/watching-forex-volatility/</link>
		<comments>http://blog.currensee.com/2010/03/watching-forex-volatility/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:46:23 +0000</pubDate>
		<dc:creator>Tim Mazanec</dc:creator>
				<category><![CDATA[Forex Volatility]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[hot topics]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1722</guid>
		<description><![CDATA[A new trading week has begun and some great questions are being asked on the ‘Hot Topics’ discussion board on Currensee.  Many of the questions allude to ‘ok, US Payroll gave a lift to risk-taking with the Yen being sold off and equities surging on Friday, but what will be the next big move [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/watching-forex-volatility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Payrolls. The same old story</title>
		<link>http://blog.currensee.com/2010/03/payrolls-the-same-old-story/</link>
		<comments>http://blog.currensee.com/2010/03/payrolls-the-same-old-story/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:20:53 +0000</pubDate>
		<dc:creator>Shaun Downey</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[pound]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1703</guid>
		<description><![CDATA[There is a sense of déjà vu with regard to Payroll this month as exactly the same arguments that I posted last month are true again this. Both the ISM Manufacturing and Non Manufacturing employment numbers were extremely strong, posting even larger gains that the previous all time best levels since 2004 and 2008. Yet, [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/payrolls-the-same-old-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Forex Service Awards: Olsen Scale, ForexFactory Market Data</title>
		<link>http://blog.currensee.com/2010/03/best-and-worst-forex-service-awards-olsen-scale-forexfactory-market-data/</link>
		<comments>http://blog.currensee.com/2010/03/best-and-worst-forex-service-awards-olsen-scale-forexfactory-market-data/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:20:21 +0000</pubDate>
		<dc:creator>Asaf Yigal</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex service awards]]></category>
		<category><![CDATA[forexfactory]]></category>
		<category><![CDATA[olsen scale]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1675</guid>
		<description><![CDATA[This is the first in an occasional series of posts featuring the best and the worst in Forex services, services that would help you as a trader or just make it more fun and services that would waste your time.  Got a nominee?  Drop us a line!

This month’s best service award goes to Olsen Scale.
Olsen [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/best-and-worst-forex-service-awards-olsen-scale-forexfactory-market-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally, someone with a brain</title>
		<link>http://blog.currensee.com/2010/03/finally-someone-with-a-brain/</link>
		<comments>http://blog.currensee.com/2010/03/finally-someone-with-a-brain/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:39:57 +0000</pubDate>
		<dc:creator>Asaf Yigal</dc:creator>
				<category><![CDATA[Forex Issues]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Gary Gensler]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1684</guid>
		<description><![CDATA[It seems like some of the House Agriculture farm commodities subcommittee including Collin Peterson and Jim Marshall have grilled Gary Gensler, CFTC commissioner regarding the 10:1 leverage reduction.  Here are some of the comments that were made to Gary:
&#8220;I don&#8217;t get what we are trying to accomplish here by lowering this to 10 to 1,&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/finally-someone-with-a-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much leverage is too much leverage?</title>
		<link>http://blog.currensee.com/2010/03/deliver-your-message-to-the-cftc-about-the-101-leverage-limit/</link>
		<comments>http://blog.currensee.com/2010/03/deliver-your-message-to-the-cftc-about-the-101-leverage-limit/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:20:37 +0000</pubDate>
		<dc:creator>Asaf Yigal</dc:creator>
				<category><![CDATA[Forex Issues]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1574</guid>
		<description><![CDATA[While the CFTC is recommending a reduction in the leverage allowed in Forex trading to just 10:1 &#8211; a rule change that we at Currensee strongly oppose &#8211; I’d like to suggest a more scientific approach as to how calculate the ideal leverage that should be offered in spot Forex.  You can read all 50 [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/deliver-your-message-to-the-cftc-about-the-101-leverage-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developers: Think You Have What It Takes?</title>
		<link>http://blog.currensee.com/2010/03/web-developers-think-you-have-what-it-takes/</link>
		<comments>http://blog.currensee.com/2010/03/web-developers-think-you-have-what-it-takes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:56:12 +0000</pubDate>
		<dc:creator>David Karp</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1665</guid>
		<description><![CDATA[Today&#8217;s guest post is by Brien Wheeler, Currensee&#8217;s Director of Engineering.  He&#8217;s too modest to say it, but he&#8217;s awesome and he needs more awesome people on his awesome team.  So read his awesome blog post, and if you&#8217;re awesome too, read our awesome UI Engineer and Flex/AS/JS Developer job postings and send your awesome [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/web-developers-think-you-have-what-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In February Forex, Greece was the word</title>
		<link>http://blog.currensee.com/2010/03/in-february-forex-greece-was-the-word/</link>
		<comments>http://blog.currensee.com/2010/03/in-february-forex-greece-was-the-word/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:20:20 +0000</pubDate>
		<dc:creator>Tim Mazanec</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1653</guid>
		<description><![CDATA[If you happen to be keeping a journal on foreign exchange and are about to label this past February you may only be using one word, Greece.  Not many would argue with you either.  It seemed that it was a ‘Greece this’ and ‘Greece that’ type of month.  The correction in the [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/in-february-forex-greece-was-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currensee trading social network now open for OANDA traders</title>
		<link>http://blog.currensee.com/2010/03/currensee-trading-social-network-now-open-for-oanda-traders/</link>
		<comments>http://blog.currensee.com/2010/03/currensee-trading-social-network-now-open-for-oanda-traders/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:20:02 +0000</pubDate>
		<dc:creator>Asaf Yigal</dc:creator>
				<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[oanda]]></category>

		<guid isPermaLink="false">http://blog.currensee.com/?p=1580</guid>
		<description><![CDATA[I am happy to announce that we’re the first and only social network to have an agreement with OANDA to properly support their traders via direct and real-time API access. We&#8217;ve had overwhelming response from OANDA traders who want to join Currensee but couldn&#8217;t&#8230;until now.
Starting today, OANDA traders can join Currensee for free, link their [...]]]></description>
		<wfw:commentRss>http://blog.currensee.com/2010/03/currensee-trading-social-network-now-open-for-oanda-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
